Commodity | Total | Remaining | Progress |
---|---|---|---|
Steel | 6983 | 0 | 100% |
Titanium | 5620 | 0 | 100% |
CMM Composite | 4387 | 1001 | 77.2% |
Liquid oxygen | 1751 | 0 | 100% |
Water | 731 | 0 | 100% |
Polymers | 522 | 0 | 100% |
Ceramic Composites | 505 | 0 | 100% |
Aluminium | 488 | 0 | 100% |
Insulating Membrane | 338 | 0 | 100% |
Copper | 244 | 0 | 100% |
Superconductors | 117 | 0 | 100% |
Food Cartridges | 97 | 0 | 100% |
Semiconductors | 67 | 0 | 100% |
Computer Components | 62 | 0 | 100% |
Fruit and Vegetables | 51 | 0 | 100% |
Water Purifiers | 39 | 0 | 100% |
Power Generators | 20 | 0 | 100% |
Medical Diagnostic Equipment | 14 | 0 | 100% |
Non-Lethal Weapons | 13 | 0 | 100% |
Last contributions
Date | CMDR | Amount | Commodities | Supply |
---|---|---|---|---|
17 hours ago | SEZIGG | 720 | CMM Composite: 720 | Synuefe OV-Q b52-9 Collins Dock |
17 hours ago | SEZIGG | 720 | CMM Composite: 720 | Synuefe OV-Q b52-9 Collins Dock |
17 hours ago | SEZIGG | 720 | CMM Composite: 720 | Synuefe OV-Q b52-9 Collins Dock |
18 hours ago | SEZIGG | 720 | Steel: 720 | Synuefe OV-Q b52-9 Casa De Fabby |
18 hours ago | SEZIGG | 720 | Steel: 720 | Synuefe OV-Q b52-9 Casa De Fabby |
18 hours ago | SEZIGG | 720 | Steel: 720 | Synuefe OV-Q b52-9 Casa De Fabby |
18 hours ago | SEZIGG | 720 | Steel: 720 | Synuefe OV-Q b52-9 Casa De Fabby |
18 hours ago | SEZIGG | 720 | Steel: 720 | Synuefe CT-F d12-35 Low-lee-cone Refinery |