Commodity | Total | Remaining | Progress |
---|---|---|---|
Steel | 2447 | 2447 | 0% |
Titanium | 1534 | 1534 | 0% |
Aluminium | 1378 | 1378 | 0% |
Liquid oxygen | 690 | 690 | 0% |
Polymers | 171 | 171 | 0% |
Insulating Membrane | 105 | 105 | 0% |
Copper | 85 | 0 | 100% |
Ceramic Composites | 83 | 83 | 0% |
Superconductors | 59 | 59 | 0% |
Semiconductors | 33 | 33 | 0% |
Food Cartridges | 25 | 25 | 0% |
Computer Components | 23 | 23 | 0% |
Water | 23 | 23 | 0% |
Micro Controllers | 13 | 13 | 0% |
Water Purifiers | 13 | 13 | 0% |
Power Generators | 9 | 9 | 0% |
Fruit and Vegetables | 9 | 9 | 0% |
Last contributions
Date | CMDR | Amount | Commodities | Supply |
---|---|---|---|---|
22 days ago | Raigenkajun | 85 | Copper: 85 | Col 285 Sector RH-B b14-0 T6M-NHZ |