Commodity | Total | Remaining | Progress |
---|---|---|---|
Steel | 56445 | 55670 | 1.4% |
CMM Composite | 43639 | 43639 | 0% |
Aluminium | 38848 | 38848 | 0% |
Titanium | 31560 | 31560 | 0% |
Liquid oxygen | 15165 | 15165 | 0% |
Water | 6515 | 4051 | 37.8% |
Ceramic Composites | 5012 | 5012 | 0% |
Copper | 2550 | 2550 | 0% |
Polymers | 2093 | 1748 | 16.5% |
Insulating Membrane | 1270 | 1228 | 3.3% |
Superconductors | 572 | 0 | 100% |
Food Cartridges | 506 | 506 | 0% |
Semiconductors | 323 | 0 | 100% |
Fruit and Vegetables | 295 | 295 | 0% |
Computer Components | 291 | 291 | 0% |
Water Purifiers | 206 | 206 | 0% |
Power Generators | 128 | 128 | 0% |
Non-Lethal Weapons | 51 | 0 | 100% |
Medical Diagnostic Equipment | 49 | 0 | 100% |
Last contributions
Date | CMDR | Amount | Commodities | Supply |
---|---|---|---|---|
2 days ago | LAGERTHA TRIGSDOTTIR | 1282 | Insulating Membrane: 42, Polymers: 345, Semiconductors: 323, Superconductors: 572 | Smojue ZJ-I d9-59 Paul Legacy |
5 days ago | LAGERTHA TRIGSDOTTIR | 1282 | Water: 1282 | Smojue KL-C b40-1 Zemeckis City |
5 days ago | LAGERTHA TRIGSDOTTIR | 1282 | Medical Diagnostic Equipment: 49, Non-Lethal Weapons: 51, Water: 1182 | Smojue KL-C b40-1 Zemeckis City |
5 days ago | LAGERTHA TRIGSDOTTIR | 775 | Steel: 775 | Smojue ZJ-I d9-59 Paul Legacy |