| Commodity | Total | Remaining | Progress |
|---|---|---|---|
| Steel | 56507 | 0 | 100% |
| CMM Composite | 45337 | 0 | 100% |
| Aluminium | 41137 | 0 | 100% |
| Titanium | 32564 | 34 | 99.9% |
| Liquid oxygen | 14864 | 0 | 100% |
| Water | 6410 | 0 | 100% |
| Ceramic Composites | 4660 | 0 | 100% |
| Copper | 2587 | 0 | 100% |
| Polymers | 2100 | 0 | 100% |
| Insulating Membrane | 1230 | 0 | 100% |
| Superconductors | 543 | 0 | 100% |
| Food Cartridges | 488 | 0 | 100% |
| Semiconductors | 306 | 0 | 100% |
| Computer Components | 287 | 0 | 100% |
| Fruit and Vegetables | 281 | 0 | 100% |
| Water Purifiers | 216 | 0 | 100% |
| Power Generators | 136 | 0 | 100% |
| Non-Lethal Weapons | 50 | 0 | 100% |
| Medical Diagnostic Equipment | 48 | 0 | 100% |
Last contributions
| Date | CMDR | Amount | Commodities | Supply |
|---|---|---|---|---|
| 3 days ago | Villenn | 1204 | Titanium: 1204 | Col 285 Sector ZV-D c12-14 Curie Horizons |
| 3 days ago | Villenn | 1204 | Titanium: 1204 | Col 285 Sector ZV-D c12-14 Curie Horizons |
| 3 days ago | Villenn | 1204 | Titanium: 1204 | Col 285 Sector ZV-D c12-14 Curie Horizons |