Sync my data Copy table
66.2%
Remaining: 81933
Updated: 7 days ago
Visited by: Light027, Light27, Light 027
CommodityTotalRemainingProgress
Steel670245093124%
CMM Composite510040100%
Aluminium452200100%
Titanium397300100%
Liquid oxygen17514175140%
Water76360100%
Ceramic Composites506850680%
Copper281628160%
Polymers233223320%
Insulating Membrane164816480%
Superconductors6840100%
Food Cartridges4844840%
Semiconductors4420100%
Computer Components4104100%
Fruit and Vegetables2902900%
Water Purifiers2102100%
Power Generators1301300%
Non-Lethal Weapons50500%
Medical Diagnostic Equipment50500%

Last contributions

DateCMDRAmountCommoditiesSupply
7 days agoLight027316Steel: 316Col 359 Sector OG-J b11-2 IDA2
7 days agoLight 0271243Steel: 1243Col 359 Sector OG-J b11-2 IDA2
7 days agoLight-0271298Steel: 360, Titanium: 938Col 359 Sector OG-J b11-2 IDA2
7 days agoLight0271298Titanium: 1298Col 359 Sector OG-J b11-2 IDA2
7 days agoLight271298Titanium: 1298Col 359 Sector OG-J b11-2 IDA2
7 days agoLight-0271298Titanium: 1298Col 359 Sector OG-J b11-2 IDA2
7 days agoLight 0271243Titanium: 1243Col 359 Sector OG-J b11-2 IDA2
7 days agoLight0271298Titanium: 1298Col 359 Sector OG-J b11-2 IDA2
7 days agoLight271298Titanium: 1298Col 359 Sector OG-J b11-2 IDA2
7 days agoLight-0271298Titanium: 1298Col 359 Sector OG-J b11-2 IDA2
7 days agoLight 0271243Titanium: 1243Col 359 Sector OG-J b11-2 IDA2
7 days agoLight0271298Titanium: 1298Col 359 Sector OG-J b11-2 IDA2
7 days agoLight271298Titanium: 1298Col 359 Sector OG-J b11-2 IDA2
8 days agoLight-0271298Titanium: 1298Col 359 Sector OG-J b11-2 IDA2
8 days agoLight 0271243Titanium: 1243Col 359 Sector OG-J b11-2 IDA2
8 days agoLight0271298Titanium: 1298Col 359 Sector OG-J b11-2 IDA2
8 days agoLight271298Titanium: 1298Col 359 Sector OG-J b11-2 IDA2
8 days agoLight-0271298Titanium: 1298Col 359 Sector OG-J b11-2 IDA2
8 days agoLight 0271243Titanium: 1243Col 359 Sector OG-J b11-2 IDA2
8 days agoLight0271298Titanium: 1298Col 359 Sector OG-J b11-2 IDA2
8 days agoLight271298Titanium: 1298Col 359 Sector OG-J b11-2 IDA2
8 days agoLight-0271298Steel: 1298Col 359 Sector OG-J b11-2 IDA2
8 days agoLight 0271243Steel: 1243Col 359 Sector OG-J b11-2 IDA2
8 days agoLight0271298Steel: 1298Col 359 Sector OG-J b11-2 IDA2
8 days agoLight271298Steel: 1298Col 359 Sector OG-J b11-2 IDA2
8 days agoLight-0271298Steel: 1298Kepler-68 IDA2
8 days agoLight 0271243Steel: 1243Kepler-68 IDA2
8 days agoLight0271298Steel: 1298Kepler-68 IDA2
8 days agoLight271298Steel: 1298Kepler-68 IDA2
© 2025 CMDR Aymeric45 Email: aymeric@edgalaxy.net Discord: Aymeric45 - Terms of service - Privacy