Commodity | Total | Remaining | Progress |
---|---|---|---|
Steel | 14701 | 13917 | 5.3% |
CMM Composite | 10854 | 10505 | 3.2% |
Aluminium | 10298 | 10298 | 0% |
Titanium | 7934 | 7934 | 0% |
Liquid oxygen | 3895 | 0 | 100% |
Water | 1548 | 0 | 100% |
Ceramic Composites | 1230 | 0 | 100% |
Polymers | 1048 | 0 | 100% |
Insulating Membrane | 670 | 0 | 100% |
Copper | 633 | 633 | 0% |
Superconductors | 278 | 0 | 100% |
Food Cartridges | 235 | 0 | 100% |
Semiconductors | 162 | 0 | 100% |
Fruit and Vegetables | 143 | 0 | 100% |
Computer Components | 141 | 0 | 100% |
Water Purifiers | 105 | 0 | 100% |
Power Generators | 66 | 0 | 100% |
Non-Lethal Weapons | 26 | 0 | 100% |
Medical Diagnostic Equipment | 25 | 0 | 100% |
Last contributions
Date | CMDR | Amount | Commodities | Supply |
---|---|---|---|---|
11/06/2025 | K'tzal | 784 | Steel: 784 | Gamma Lupi New Coelaba Station |