| Commodity | Total | Remaining | Progress |
|---|---|---|---|
| Steel | 1853 | 1853 | 0% |
| Titanium | 1481 | 1481 | 0% |
| Liquid oxygen | 1028 | 1028 | 0% |
| Aluminium | 834 | 834 | 0% |
| Polymers | 222 | 222 | 0% |
| Insulating Membrane | 196 | 196 | 0% |
| Water | 174 | 111 | 36.2% |
| Biowaste | 158 | 158 | 0% |
| Pesticides | 125 | 125 | 0% |
| Agri-Medicines | 118 | 118 | 0% |
| Grain | 91 | 91 | 0% |
| Crop Harvesters | 76 | 76 | 0% |
| Ceramic Composites | 75 | 75 | 0% |
| Fruit and Vegetables | 67 | 21 | 68.7% |
| Food Cartridges | 47 | 47 | 0% |
| Copper | 47 | 47 | 0% |
| Water Purifiers | 32 | 32 | 0% |
| Computer Components | 12 | 12 | 0% |
| Power Generators | 8 | 8 | 0% |
Last contributions
| Date | CMDR | Amount | Commodities | Supply |
|---|---|---|---|---|
| 5 days ago | Jo4060hn | 109 | Fruit and Vegetables: 46, Water: 63 | Col 285 Sector MV-Z b28-10 T9Q-L4N |