| Commodity | Total | Remaining | Progress |
|---|---|---|---|
| Steel | 54378 | 53215 | 2.1% |
| CMM Composite | 45724 | 45724 | 0% |
| Aluminium | 41857 | 41857 | 0% |
| Titanium | 32761 | 32761 | 0% |
| Liquid oxygen | 15679 | 15679 | 0% |
| Water | 6751 | 6751 | 0% |
| Ceramic Composites | 4978 | 4978 | 0% |
| Copper | 2633 | 2633 | 0% |
| Polymers | 2183 | 2183 | 0% |
| Insulating Membrane | 1330 | 1330 | 0% |
| Superconductors | 579 | 579 | 0% |
| Food Cartridges | 478 | 478 | 0% |
| Semiconductors | 308 | 308 | 0% |
| Computer Components | 304 | 304 | 0% |
| Fruit and Vegetables | 302 | 302 | 0% |
| Water Purifiers | 208 | 208 | 0% |
| Power Generators | 127 | 127 | 0% |
| Medical Diagnostic Equipment | 52 | 52 | 0% |
| Non-Lethal Weapons | 48 | 48 | 0% |
Last contributions
| Date | CMDR | Amount | Commodities | Supply |
|---|---|---|---|---|
| 3 days ago | Xhaler | 1163 | Steel: 1163 | Col 285 Sector VQ-K c9-5 Lima Reach |