| Commodity | Total | Remaining | Progress |
|---|---|---|---|
| Steel | 3714 | 3714 | 0% |
| Titanium | 2316 | 2316 | 0% |
| Aluminium | 1710 | 1710 | 0% |
| Liquid oxygen | 1486 | 1486 | 0% |
| Polymers | 253 | 253 | 0% |
| Insulating Membrane | 192 | 192 | 0% |
| Copper | 118 | 118 | 0% |
| Ceramic Composites | 116 | 116 | 0% |
| Food Cartridges | 35 | 35 | 0% |
| Computer Components | 32 | 32 | 0% |
| Water | 32 | 32 | 0% |
| Combat Stabilizers | 26 | 26 | 0% |
| Military Grade Fabrics | 20 | 20 | 0% |
| Battle Weapons | 20 | 20 | 0% |
| Non-Lethal Weapons | 19 | 19 | 0% |
| Water Purifiers | 18 | 18 | 0% |
| Power Generators | 13 | 13 | 0% |
| Fruit and Vegetables | 13 | 0 | 100% |
Last contributions
| Date | CMDR | Amount | Commodities | Supply |
|---|---|---|---|---|
| 2 days ago | EWULFF | 13 | Fruit and Vegetables: 13 | Col 285 Sector VS-Z b1-2 $EXT_PANEL_ColonisationShip; Kraume Horizons |