| Commodity | Total | Remaining | Progress |
|---|---|---|---|
| Steel | 6870 | 325 | 95.3% |
| Titanium | 5334 | 0 | 100% |
| CMM Composite | 4436 | 0 | 100% |
| Liquid oxygen | 1794 | 1794 | 0% |
| Water | 734 | 734 | 0% |
| Ceramic Composites | 533 | 0 | 100% |
| Polymers | 531 | 0 | 100% |
| Aluminium | 518 | 518 | 0% |
| Insulating Membrane | 337 | 337 | 0% |
| Copper | 232 | 232 | 0% |
| Superconductors | 109 | 0 | 100% |
| Food Cartridges | 91 | 91 | 0% |
| Semiconductors | 70 | 0 | 100% |
| Computer Components | 60 | 0 | 100% |
| Fruit and Vegetables | 50 | 50 | 0% |
| Water Purifiers | 36 | 0 | 100% |
| Power Generators | 19 | 0 | 100% |
| Medical Diagnostic Equipment | 13 | 0 | 100% |
| Non-Lethal Weapons | 12 | 0 | 100% |
Last contributions
| Date | CMDR | Amount | Commodities | Supply |
|---|---|---|---|---|
| 37 hours ago | Villenn | 1204 | Titanium: 1204 | Synuefai XG-K b55-3 W9X-38H |
| 37 hours ago | Villenn | 1204 | Titanium: 1204 | Synuefai RU-D d13-43 W9X-38H |