| Commodity | Total | Remaining | Progress |
|---|---|---|---|
| Steel | 14056 | 14056 | 0% |
| CMM Composite | 11584 | 10955 | 5.4% |
| Aluminium | 9669 | 0 | 100% |
| Titanium | 7869 | 7869 | 0% |
| Liquid oxygen | 3914 | 3914 | 0% |
| Water | 1529 | 1529 | 0% |
| Ceramic Composites | 1216 | 1216 | 0% |
| Polymers | 1008 | 1008 | 0% |
| Copper | 650 | 650 | 0% |
| Insulating Membrane | 622 | 622 | 0% |
| Superconductors | 277 | 277 | 0% |
| Food Cartridges | 235 | 235 | 0% |
| Semiconductors | 167 | 167 | 0% |
| Fruit and Vegetables | 142 | 142 | 0% |
| Computer Components | 141 | 141 | 0% |
| Water Purifiers | 101 | 101 | 0% |
| Power Generators | 62 | 62 | 0% |
| Non-Lethal Weapons | 25 | 25 | 0% |
| Medical Diagnostic Equipment | 24 | 24 | 0% |
Last contributions
| Date | CMDR | Amount | Commodities | Supply |
|---|---|---|---|---|
| 13 hours ago | Octavin | 1212 | Aluminium: 1212 | Tascheter Sector NS-T a3-3 G2Y-WXZ |
| 13 hours ago | Octavin | 1298 | Aluminium: 1298 | Tascheter Sector NS-T a3-3 G2Y-WXZ |
| 13 hours ago | Octavin | 1298 | Aluminium: 1298 | Tascheter Sector NS-T a3-3 G2Y-WXZ |
| 13 hours ago | Octavin | 1298 | Aluminium: 1298 | Tascheter Sector NS-T a3-3 G2Y-WXZ |
| 14 hours ago | Octavin | 1298 | Aluminium: 1298 | Tascheter Sector NS-T a3-3 G2Y-WXZ |
| 16 hours ago | Octavin | 1298 | Aluminium: 1298 | Tascheter Sector NS-T a3-3 G2Y-WXZ |
| 16 hours ago | Octavin | 1298 | Aluminium: 1298 | Tascheter Sector NS-T a3-3 G2Y-WXZ |
| 16 hours ago | Octavin | 1298 | Aluminium: 669, CMM Composite: 629 | Bletii G2Y-WXZ |