| Commodity | Total | Remaining | Progress |
|---|---|---|---|
| Steel | 6847 | 6847 | 0% |
| Titanium | 5294 | 5294 | 0% |
| CMM Composite | 4665 | 4665 | 0% |
| Liquid oxygen | 1798 | 1565 | 13% |
| Water | 737 | 737 | 0% |
| Polymers | 521 | 521 | 0% |
| Ceramic Composites | 515 | 515 | 0% |
| Aluminium | 511 | 506 | 1% |
| Insulating Membrane | 344 | 344 | 0% |
| Copper | 234 | 234 | 0% |
| Superconductors | 116 | 116 | 0% |
| Food Cartridges | 98 | 94 | 4.1% |
| Semiconductors | 69 | 69 | 0% |
| Computer Components | 64 | 64 | 0% |
| Fruit and Vegetables | 50 | 49 | 2% |
| Water Purifiers | 38 | 37 | 2.6% |
| Power Generators | 18 | 18 | 0% |
| Non-Lethal Weapons | 13 | 13 | 0% |
| Medical Diagnostic Equipment | 13 | 12 | 7.7% |
Last contributions
| Date | CMDR | Amount | Commodities | Supply |
|---|---|---|---|---|
| 06/06/2025 | Ruff Leif | 245 | Aluminium: 5, Food Cartridges: 4, Fruit and Vegetables: 1, Liquid oxygen: 233, Medical Diagnostic Equipment: 1, Water Purifiers: 1 | Bleae Thua JH-Y c34 $EXT_PANEL_ColonisationShip; Patterson Prominence |