Commodity | Total | Remaining | Progress |
---|---|---|---|
Steel | 2554 | 2357 | 7.7% |
Titanium | 1523 | 1523 | 0% |
Aluminium | 1368 | 1368 | 0% |
Liquid oxygen | 665 | 0 | 100% |
Polymers | 168 | 0 | 100% |
Insulating Membrane | 108 | 0 | 100% |
Copper | 88 | 0 | 100% |
Ceramic Composites | 83 | 0 | 100% |
Superconductors | 59 | 0 | 100% |
Semiconductors | 35 | 0 | 100% |
Food Cartridges | 25 | 0 | 100% |
Computer Components | 22 | 0 | 100% |
Water | 21 | 0 | 100% |
Micro Controllers | 13 | 0 | 100% |
Water Purifiers | 13 | 0 | 100% |
Power Generators | 9 | 0 | 100% |
Fruit and Vegetables | 9 | 0 | 100% |
Last contributions
Date | CMDR | Amount | Commodities | Supply |
---|---|---|---|---|
7 days ago | don pAblo lORENZO | 431 | Ceramic Composites: 83, Computer Components: 22, Food Cartridges: 25, Fruit and Vegetables: 9, Polymers: 168, Power Generators: 9, Steel: 94, Water: 21 | 34 Omicron Cephei Trailblazer Star |
7 days ago | don pAblo lORENZO | 768 | Liquid oxygen: 665, Steel: 103 | Col 285 Sector MO-P c6-8 Rupert Hub |
7 days ago | don pAblo lORENZO | 316 | Copper: 88, Insulating Membrane: 108, Micro Controllers: 13, Semiconductors: 35, Superconductors: 59, Water Purifiers: 13 | Col 285 Sector MO-P c6-8 Rupert Hub |