| Commodity | Total | Remaining | Progress |
|---|---|---|---|
| Steel | 14595 | 14552 | 0.3% |
| CMM Composite | 11225 | 7383 | 34.2% |
| Aluminium | 10191 | 9803 | 3.8% |
| Titanium | 8615 | 8615 | 0% |
| Liquid oxygen | 3849 | 3490 | 9.3% |
| Water | 1537 | 1537 | 0% |
| Ceramic Composites | 1258 | 1258 | 0% |
| Polymers | 997 | 997 | 0% |
| Insulating Membrane | 673 | 673 | 0% |
| Copper | 667 | 667 | 0% |
| Superconductors | 278 | 278 | 0% |
| Food Cartridges | 251 | 187 | 25.5% |
| Semiconductors | 161 | 161 | 0% |
| Fruit and Vegetables | 152 | 152 | 0% |
| Computer Components | 146 | 146 | 0% |
| Water Purifiers | 105 | 105 | 0% |
| Power Generators | 65 | 65 | 0% |
| Non-Lethal Weapons | 25 | 25 | 0% |
| Medical Diagnostic Equipment | 25 | 25 | 0% |
Last contributions
| Date | CMDR | Amount | Commodities | Supply |
|---|---|---|---|---|
| 01/05/2025 | JSTed | 790 | CMM Composite: 790 | HIP 85598 X9M-G6F |
| 01/05/2025 | JSTed | 790 | CMM Composite: 790 | HIP 85598 X9M-G6F |
| 01/05/2025 | JSTed | 790 | CMM Composite: 790 | Col 285 Sector JX-P b20-6 X9M-G6F |
| 30/04/2025 | JSTed | 790 | Aluminium: 388, Liquid oxygen: 359, Steel: 43 | HIP 85598 X9M-G6F |