Remaining: 1625
Updated: 30/04/2025
Visited by:
JSTed| Commodity | Total | Remaining | Progress |
|---|
| Steel | 2323 | 361 | 84.5% |
| Titanium | 1788 | 223 | 87.5% |
| Aluminium | 998 | 26 | 97.4% |
| Liquid oxygen | 801 | 801 | 0% |
| Polymers | 187 | 0 | 100% |
| Insulating Membrane | 127 | 0 | 100% |
| Ceramic Composites | 102 | 102 | 0% |
| Copper | 88 | 88 | 0% |
| Superconductors | 58 | 0 | 100% |
| Semiconductors | 39 | 0 | 100% |
| Food Cartridges | 31 | 0 | 100% |
| Computer Components | 25 | 0 | 100% |
| Water | 24 | 24 | 0% |
| Water Purifiers | 16 | 0 | 100% |
| Power Generators | 10 | 0 | 100% |
| Fruit and Vegetables | 10 | 0 | 100% |
Last contributions
| Date | CMDR | Amount | Commodities | Supply |
|---|
| 30/04/2025 | JSTed | 390 | Titanium: 390 | HIP 83380 Lousma Beacon |
| 30/04/2025 | JSTed | 390 | Titanium: 390 | HIP 83380 Lousma Beacon |
| 30/04/2025 | JSTed | 390 | Steel: 390 | HIP 83380 Lousma Beacon |
| 30/04/2025 | JSTed | 390 | Steel: 390 | HIP 83380 Lousma Beacon |
| 30/04/2025 | JSTed | 390 | Steel: 390 | HIP 83380 Lousma Beacon |
| 30/04/2025 | JSTed | 236 | Steel: 155, Titanium: 81 | HIP 85598 X9M-G6F |
© 2025 CMDR Aymeric45 Email: aymeric@edgalaxy.net Discord: Aymeric45 - Terms of service - Privacy