Commodity | Total | Remaining | Progress |
---|---|---|---|
Steel | 2462 | 0 | 100% |
Titanium | 1806 | 1806 | 0% |
Aluminium | 1082 | 558 | 48.4% |
Liquid oxygen | 816 | 816 | 0% |
Polymers | 200 | 200 | 0% |
Insulating Membrane | 119 | 119 | 0% |
Ceramic Composites | 95 | 95 | 0% |
Copper | 86 | 0 | 100% |
Superconductors | 57 | 57 | 0% |
Semiconductors | 38 | 38 | 0% |
Food Cartridges | 30 | 0 | 100% |
Water | 26 | 26 | 0% |
Computer Components | 24 | 24 | 0% |
Water Purifiers | 16 | 16 | 0% |
Power Generators | 10 | 10 | 0% |
Fruit and Vegetables | 10 | 10 | 0% |
Last contributions
Date | CMDR | Amount | Commodities | Supply |
---|---|---|---|---|
11 days ago | MAMEHA | 768 | Aluminium: 524, Copper: 86, Steel: 158 | HIP 76926 Antanavicius Horizon |
11 days ago | MAMEHA | 768 | Steel: 768 | HIP 76926 Antanavicius Horizon |
11 days ago | MAMEHA | 768 | Steel: 768 | HIP 76926 Antanavicius Horizon |
11 days ago | MAMEHA | 768 | Steel: 768 | HIP 76926 Antanavicius Horizon |
12 days ago | MAMEHA | 30 | Food Cartridges: 30 | Col 285 Sector QW-N b22-3 [mipa] Horizons |