Commodity | Total | Remaining | Progress |
---|---|---|---|
Steel | 3754 | 0 | 100% |
Titanium | 2343 | 0 | 100% |
Aluminium | 1779 | 0 | 100% |
Liquid oxygen | 1425 | 0 | 100% |
Polymers | 251 | 0 | 100% |
Insulating Membrane | 189 | 0 | 100% |
Copper | 126 | 0 | 100% |
Ceramic Composites | 125 | 0 | 100% |
Food Cartridges | 38 | 38 | 0% |
Computer Components | 33 | 0 | 100% |
Water | 30 | 0 | 100% |
Combat Stabilizers | 25 | 25 | 0% |
Battle Weapons | 19 | 0 | 100% |
Non-Lethal Weapons | 19 | 0 | 100% |
Military Grade Fabrics | 19 | 0 | 100% |
Water Purifiers | 18 | 0 | 100% |
Power Generators | 13 | 0 | 100% |
Fruit and Vegetables | 13 | 0 | 100% |
Last contributions
Date | CMDR | Amount | Commodities | Supply |
---|---|---|---|---|
11 days ago | Oppalin | 279 | Battle Weapons: 19, Computer Components: 33, Insulating Membrane: 147, Non-Lethal Weapons: 19, Power Generators: 13, Water: 30, Water Purifiers: 18 | Col 285 Sector TW-G b25-3 V0B-17V |
14 days ago | Oppalin | 566 | Aluminium: 341, Titanium: 225 | Machimi V0B-17V |
14 days ago | Oppalin | 784 | Titanium: 784 | Machimi V0B-17V |