| Commodity | Total | Remaining | Progress |
|---|---|---|---|
| Steel | 19743 | 0 | 100% |
| CMM Composite | 13731 | 0 | 100% |
| Aluminium | 12399 | 603 | 95.1% |
| Titanium | 11410 | 0 | 100% |
| Liquid oxygen | 4998 | 3637 | 27.2% |
| Water | 2231 | 0 | 100% |
| Ceramic Composites | 1372 | 0 | 100% |
| Polymers | 1154 | 0 | 100% |
| Insulating Membrane | 851 | 0 | 100% |
| Copper | 788 | 0 | 100% |
| Superconductors | 357 | 0 | 100% |
| Food Cartridges | 244 | 0 | 100% |
| Computer Components | 215 | 0 | 100% |
| Semiconductors | 211 | 0 | 100% |
| Fruit and Vegetables | 151 | 0 | 100% |
| Water Purifiers | 106 | 0 | 100% |
| Power Generators | 66 | 0 | 100% |
| Medical Diagnostic Equipment | 25 | 0 | 100% |
| Non-Lethal Weapons | 24 | 0 | 100% |
Last contributions
| Date | CMDR | Amount | Commodities | Supply |
|---|---|---|---|---|
| 17/05/2025 | kol19pl | 784 | Titanium: 784 | HIP 98653 Mueller City |
| 17/05/2025 | kol19pl | 784 | Titanium: 784 | HIP 98653 Mueller City |
| 17/05/2025 | kol19pl | 784 | Titanium: 784 | HIP 98653 Mueller City |