Commodity | Total | Remaining | Progress |
---|---|---|---|
Steel | 18548 | 7296 | 60.7% |
CMM Composite | 14818 | 14424 | 2.7% |
Aluminium | 12615 | 6994 | 44.6% |
Titanium | 12121 | 10711 | 11.6% |
Liquid oxygen | 4971 | 4888 | 1.7% |
Water | 2282 | 1791 | 21.5% |
Ceramic Composites | 1318 | 0 | 100% |
Polymers | 1202 | 0 | 100% |
Insulating Membrane | 829 | 0 | 100% |
Copper | 800 | 0 | 100% |
Superconductors | 351 | 0 | 100% |
Food Cartridges | 240 | 0 | 100% |
Semiconductors | 225 | 0 | 100% |
Computer Components | 200 | 0 | 100% |
Fruit and Vegetables | 148 | 0 | 100% |
Water Purifiers | 102 | 0 | 100% |
Power Generators | 63 | 0 | 100% |
Non-Lethal Weapons | 26 | 0 | 100% |
Medical Diagnostic Equipment | 25 | 0 | 100% |
Last contributions
Date | CMDR | Amount | Commodities | Supply |
---|---|---|---|---|
12 days ago | kol19pl | 784 | Aluminium: 784 | HIP 98653 Mueller City |
12 days ago | kol19pl | 784 | Aluminium: 784 | HIP 98653 Mueller City |
12 days ago | kol19pl | 784 | Aluminium: 784 | HIP 98653 Mueller City |
12 days ago | kol19pl | 784 | Aluminium: 784 | HIP 98653 Mueller City |
12 days ago | kol19pl | 784 | Aluminium: 784 | HIP 98653 Mueller City |
12 days ago | kol19pl | 784 | Aluminium: 784 | HIP 98653 Mueller City |
12 days ago | kol19pl | 784 | Aluminium: 784 | HIP 98653 Mueller City |