| Commodity | Total | Remaining | Progress | 
|---|---|---|---|
| Steel | 68626 | 54934 | 20% | 
| CMM Composite | 51259 | 0 | 100% | 
| Aluminium | 43705 | 0 | 100% | 
| Titanium | 39742 | 39742 | 0% | 
| Liquid oxygen | 17003 | 0 | 100% | 
| Water | 7899 | 0 | 100% | 
| Ceramic Composites | 5136 | 0 | 100% | 
| Copper | 2719 | 0 | 100% | 
| Polymers | 2403 | 0 | 100% | 
| Insulating Membrane | 1678 | 0 | 100% | 
| Superconductors | 704 | 0 | 100% | 
| Food Cartridges | 483 | 0 | 100% | 
| Computer Components | 430 | 0 | 100% | 
| Semiconductors | 420 | 0 | 100% | 
| Fruit and Vegetables | 277 | 0 | 100% | 
| Water Purifiers | 208 | 0 | 100% | 
| Power Generators | 131 | 0 | 100% | 
| Medical Diagnostic Equipment | 51 | 0 | 100% | 
| Non-Lethal Weapons | 50 | 0 | 100% | 
Last contributions
| Date | CMDR | Amount | Commodities | Supply | 
|---|---|---|---|---|
| 4 days ago | Light 027 | 1232 | Steel: 1232 | Col 285 Sector ZD-V b17-7 IDA1 | 
| 4 days ago | Light-027 | 1298 | Steel: 1298 | Col 285 Sector ZD-V b17-7 IDA1 | 
| 4 days ago | Light 027 | 1232 | Liquid oxygen: 38, Steel: 1194 | Col 285 Sector ZD-V b17-7 IDA1 | 
| 4 days ago | Light-027 | 1298 | Liquid oxygen: 1298 | Col 285 Sector ZD-V b17-7 IDA1 |