| Commodity | Total | Remaining | Progress |
|---|---|---|---|
| Steel | 2523 | 762 | 69.8% |
| Titanium | 1503 | 723 | 51.9% |
| Aluminium | 1381 | 678 | 50.9% |
| Liquid oxygen | 654 | 0 | 100% |
| Polymers | 170 | 0 | 100% |
| Insulating Membrane | 109 | 0 | 100% |
| Copper | 87 | 0 | 100% |
| Ceramic Composites | 83 | 0 | 100% |
| Superconductors | 58 | 0 | 100% |
| Semiconductors | 35 | 0 | 100% |
| Food Cartridges | 26 | 0 | 100% |
| Computer Components | 22 | 0 | 100% |
| Water | 22 | 0 | 100% |
| Micro Controllers | 13 | 0 | 100% |
| Water Purifiers | 13 | 0 | 100% |
| Power Generators | 9 | 0 | 100% |
| Fruit and Vegetables | 9 | 0 | 100% |
Last contributions
| Date | CMDR | Amount | Commodities | Supply |
|---|---|---|---|---|
| 17/10/2025 | Kainam Hunter | 1232 | Steel: 1232 | Pegasi Sector ND-P a7-0 WHK-L8X |
| 17/10/2025 | Kainam Hunter | 1232 | Aluminium: 703, Steel: 529 | Pegasi Sector ND-P a7-0 WHK-L8X |
| 17/10/2025 | Kainam Hunter | 858 | Liquid oxygen: 78, Titanium: 780 | Pegasi Sector ND-P a7-0 WHK-L8X |