| Commodity | Total | Remaining | Progress |
|---|---|---|---|
| Steel | 2529 | 0 | 100% |
| Titanium | 1468 | 831 | 43.4% |
| Aluminium | 1300 | 0 | 100% |
| Liquid oxygen | 692 | 0 | 100% |
| Polymers | 170 | 0 | 100% |
| Insulating Membrane | 103 | 0 | 100% |
| Ceramic Composites | 89 | 0 | 100% |
| Copper | 82 | 0 | 100% |
| Superconductors | 58 | 0 | 100% |
| Semiconductors | 35 | 0 | 100% |
| Food Cartridges | 25 | 0 | 100% |
| Water | 22 | 0 | 100% |
| Computer Components | 21 | 0 | 100% |
| Micro Controllers | 13 | 0 | 100% |
| Water Purifiers | 13 | 0 | 100% |
| Power Generators | 9 | 0 | 100% |
| Fruit and Vegetables | 9 | 0 | 100% |
Last contributions
| Date | CMDR | Amount | Commodities | Supply |
|---|---|---|---|---|
| 17/10/2025 | Kainam Hunter | 1232 | Aluminium: 595, Titanium: 637 | NLTT 57216 Cenker Hub |
| 17/10/2025 | Kainam Hunter | 1232 | Aluminium: 335, Steel: 897 | NLTT 57216 Cenker Hub |
| 17/10/2025 | Kainam Hunter | 879 | Steel: 879 | Pegasi Sector ND-P a7-0 WHK-L8X |