Commodity | Total | Remaining | Progress |
---|---|---|---|
Steel | 14533 | 14533 | 0% |
CMM Composite | 10880 | 10194 | 6.3% |
Aluminium | 10524 | 9740 | 7.4% |
Titanium | 8119 | 8119 | 0% |
Liquid oxygen | 3885 | 3885 | 0% |
Water | 1669 | 1669 | 0% |
Ceramic Composites | 1218 | 1218 | 0% |
Polymers | 1007 | 1007 | 0% |
Insulating Membrane | 664 | 664 | 0% |
Copper | 658 | 572 | 13.1% |
Superconductors | 291 | 291 | 0% |
Food Cartridges | 242 | 242 | 0% |
Semiconductors | 153 | 153 | 0% |
Fruit and Vegetables | 144 | 144 | 0% |
Computer Components | 142 | 142 | 0% |
Water Purifiers | 109 | 109 | 0% |
Power Generators | 66 | 66 | 0% |
Medical Diagnostic Equipment | 26 | 26 | 0% |
Non-Lethal Weapons | 24 | 24 | 0% |
Last contributions
Date | CMDR | Amount | Commodities | Supply |
---|---|---|---|---|
23 days ago | Lavarropas | 772 | CMM Composite: 686, Copper: 86 | HIP 7392 V4X-24J |
23 days ago | Lavarropas | 784 | Aluminium: 784 | HIP 7392 V4X-24J |