| Commodity | Total | Remaining | Progress |
|---|---|---|---|
| Steel | 70308 | 61796 | 12.1% |
| CMM Composite | 51744 | 46809 | 9.5% |
| Aluminium | 43940 | 43384 | 1.3% |
| Titanium | 39003 | 33007 | 15.4% |
| Liquid oxygen | 18195 | 16247 | 10.7% |
| Water | 7658 | 6850 | 10.6% |
| Ceramic Composites | 5193 | 4626 | 10.9% |
| Copper | 2876 | 2613 | 9.1% |
| Polymers | 2366 | 1797 | 24% |
| Insulating Membrane | 1674 | 1294 | 22.7% |
| Superconductors | 717 | 595 | 17% |
| Food Cartridges | 489 | 387 | 20.9% |
| Semiconductors | 451 | 377 | 16.4% |
| Computer Components | 416 | 349 | 16.1% |
| Fruit and Vegetables | 291 | 237 | 18.6% |
| Water Purifiers | 218 | 177 | 18.8% |
| Power Generators | 127 | 107 | 15.7% |
| Non-Lethal Weapons | 52 | 0 | 100% |
| Medical Diagnostic Equipment | 49 | 0 | 100% |
Last contributions
| Date | CMDR | Amount | Commodities | Supply |
|---|---|---|---|---|
| 19/10/2025 | LAGERTHA TRIGSDOTTIR | 1282 | Steel: 1282 | NGC 6530 CDZ 104 McDevitt Terminal |
| 18/10/2025 | LAGERTHA TRIGSDOTTIR | 44 | Medical Diagnostic Equipment: 34, Non-Lethal Weapons: 10 | NGC 6530 CDZ 104 W9H-8VL |