Commodity | Total | Remaining | Progress |
---|---|---|---|
Steel | 2366 | 435 | 81.6% |
Titanium | 1774 | 0 | 100% |
Aluminium | 1040 | 0 | 100% |
Liquid oxygen | 768 | 0 | 100% |
Polymers | 190 | 0 | 100% |
Insulating Membrane | 122 | 0 | 100% |
Ceramic Composites | 95 | 0 | 100% |
Copper | 87 | 0 | 100% |
Superconductors | 59 | 0 | 100% |
Semiconductors | 38 | 0 | 100% |
Food Cartridges | 31 | 0 | 100% |
Water | 25 | 0 | 100% |
Computer Components | 25 | 0 | 100% |
Water Purifiers | 15 | 0 | 100% |
Power Generators | 10 | 0 | 100% |
Fruit and Vegetables | 10 | 0 | 100% |
Last contributions
Date | CMDR | Amount | Commodities | Supply |
---|---|---|---|---|
5 days ago | Zaius 64 | 462 | Aluminium: 462 | Running Man Sector BQ-Y d27 Flynn Depot |
5 days ago | Zaius 64 | 578 | Aluminium: 578 | Running Man Sector BQ-Y d27 Flynn Depot |