Sync my data Copy table
100%
Remaining: 0
Updated: 22/05/2025
Visited by: don pAblo lORENZO
CommodityTotalRemainingProgress
Steel141760100%
CMM Composite115130100%
Aluminium102880100%
Titanium82710100%
Liquid oxygen38800100%
Water15510100%
Ceramic Composites12500100%
Polymers10440100%
Copper6690100%
Insulating Membrane6370100%
Superconductors2780100%
Food Cartridges2340100%
Semiconductors1640100%
Fruit and Vegetables1480100%
Computer Components1440100%
Water Purifiers1000100%
Power Generators630100%
Non-Lethal Weapons260100%
Medical Diagnostic Equipment260100%

Last contributions

DateCMDRAmountCommoditiesSupply
22/05/2025don pAblo lORENZO351Titanium: 351Col 285 Sector IX-T d3-83 H0X-82M
22/05/2025don pAblo lORENZO768Titanium: 768Col 285 Sector IX-T d3-83 H0X-82M
22/05/2025don pAblo lORENZO768Titanium: 768Col 285 Sector IX-T d3-83 H0X-82M
22/05/2025don pAblo lORENZO768Titanium: 768Col 285 Sector IX-T d3-83 H0X-82M
22/05/2025don pAblo lORENZO669Aluminium: 669Col 285 Sector MO-P c6-8 Rupert Hub
22/05/2025don pAblo lORENZO768Aluminium: 768Col 285 Sector JZ-C b14-2 Morse Gateway
22/05/2025don pAblo lORENZO768Aluminium: 768Col 285 Sector JZ-C b14-2 Morse Gateway
22/05/2025don pAblo lORENZO768Aluminium: 768Col 285 Sector JZ-C b14-2 Morse Gateway
22/05/2025don pAblo lORENZO768Aluminium: 768Col 285 Sector JZ-C b14-2 Morse Gateway
22/05/2025don pAblo lORENZO768Aluminium: 768Col 285 Sector MO-P c6-12 Chow Horizons
22/05/2025don pAblo lORENZO768Aluminium: 768Col 285 Sector MO-P c6-12 Chow Horizons
22/05/2025don pAblo lORENZO768Titanium: 768Col 285 Sector MO-P c6-12 Chow Horizons
22/05/2025don pAblo lORENZO768Aluminium: 768Col 285 Sector MO-P c6-12 Chow Horizons
22/05/2025don pAblo lORENZO768Titanium: 768Col 285 Sector MO-P c6-12 Chow Horizons
22/05/2025don pAblo lORENZO768Aluminium: 61, Steel: 707Col 285 Sector MO-P c6-12 Chow Horizons
22/05/2025don pAblo lORENZO768Steel: 768Col 285 Sector MO-P c6-12 Chow Horizons
22/05/2025don pAblo lORENZO768Steel: 588, Titanium: 180Col 285 Sector IX-T d3-83 H0X-82M
22/05/2025don pAblo lORENZO768Steel: 768Col 285 Sector IX-T d3-83 H0X-82M
22/05/2025don pAblo lORENZO768Steel: 768Col 285 Sector MO-P c6-8 Rupert Hub
22/05/2025don pAblo lORENZO768Aluminium: 182, Liquid oxygen: 586Col 285 Sector MO-P c6-8 Rupert Hub
22/05/2025don pAblo lORENZO768Liquid oxygen: 768Col 285 Sector MO-P c6-8 Rupert Hub
22/05/2025don pAblo lORENZO768Liquid oxygen: 768Col 285 Sector MO-P c6-8 Rupert Hub
22/05/2025don pAblo lORENZO768Steel: 768Col 285 Sector MO-P c6-8 Rupert Hub
22/05/2025don pAblo lORENZO768Liquid oxygen: 768Col 285 Sector MO-P c6-8 Rupert Hub
22/05/2025don pAblo lORENZO768Steel: 168, Titanium: 600
20/05/2025don pAblo lORENZO768CMM Composite: 178, Liquid oxygen: 59034 Omicron Cephei Trailblazer Star
20/05/2025don pAblo lORENZO768CMM Composite: 76834 Omicron Cephei Trailblazer Star
20/05/2025don pAblo lORENZO768CMM Composite: 76834 Omicron Cephei Trailblazer Star
20/05/2025don pAblo lORENZO768CMM Composite: 76834 Omicron Cephei Trailblazer Star
20/05/2025don pAblo lORENZO768CMM Composite: 76834 Omicron Cephei Trailblazer Star
© 2025 CMDR Aymeric45 Email: aymeric@edgalaxy.net Discord: Aymeric45 - Terms of service - Privacy