Commodity | Total | Remaining | Progress |
---|---|---|---|
Steel | 6364 | 6364 | 0% |
Titanium | 5284 | 5284 | 0% |
CMM Composite | 4412 | 4055 | 8.1% |
Liquid oxygen | 1707 | 1707 | 0% |
Water | 774 | 0 | 100% |
Aluminium | 522 | 522 | 0% |
Ceramic Composites | 508 | 285 | 43.9% |
Polymers | 504 | 504 | 0% |
Insulating Membrane | 330 | 0 | 100% |
Copper | 231 | 0 | 100% |
Superconductors | 108 | 108 | 0% |
Food Cartridges | 91 | 0 | 100% |
Semiconductors | 67 | 0 | 100% |
Computer Components | 59 | 0 | 100% |
Fruit and Vegetables | 52 | 42 | 19.2% |
Water Purifiers | 37 | 0 | 100% |
Power Generators | 18 | 0 | 100% |
Non-Lethal Weapons | 13 | 13 | 0% |
Medical Diagnostic Equipment | 13 | 13 | 0% |
Last contributions
Date | CMDR | Amount | Commodities | Supply |
---|---|---|---|---|
18 days ago | Kazahnn Drahnn | 784 | Fruit and Vegetables: 10, Water: 774 | DM99 39.1 Peoples Enterprise |