Commodity | Total | Remaining | Progress |
---|---|---|---|
Steel | 69685 | 69684 | 0% |
CMM Composite | 51509 | 51509 | 0% |
Aluminium | 47205 | 46329 | 1.9% |
Titanium | 39269 | 39269 | 0% |
Liquid oxygen | 16892 | 16892 | 0% |
Water | 7488 | 7488 | 0% |
Ceramic Composites | 5137 | 5137 | 0% |
Copper | 2896 | 2896 | 0% |
Polymers | 2221 | 2221 | 0% |
Insulating Membrane | 1726 | 1726 | 0% |
Superconductors | 708 | 708 | 0% |
Food Cartridges | 476 | 476 | 0% |
Semiconductors | 456 | 456 | 0% |
Computer Components | 392 | 392 | 0% |
Fruit and Vegetables | 283 | 283 | 0% |
Water Purifiers | 201 | 201 | 0% |
Power Generators | 135 | 135 | 0% |
Non-Lethal Weapons | 49 | 49 | 0% |
Medical Diagnostic Equipment | 49 | 49 | 0% |
Last contributions
Date | CMDR | Amount | Commodities | Supply |
---|---|---|---|---|
4 days ago | Fred89210 | 1 | Steel: 1 | Hyades Sector QE-O b7-0 H0G-T2N |