| Commodity | Total | Remaining | Progress |
|---|---|---|---|
| Steel | 2119 | 1335 | 37% |
| Titanium | 1580 | 796 | 49.6% |
| Liquid oxygen | 1063 | 1063 | 0% |
| Aluminium | 884 | 776 | 12.2% |
| Polymers | 214 | 214 | 0% |
| Bioreducing Lichen | 171 | 171 | 0% |
| Insulating Membrane | 130 | 130 | 0% |
| Ceramic Composites | 86 | 86 | 0% |
| Water | 70 | 70 | 0% |
| Robotics | 61 | 61 | 0% |
| Copper | 53 | 53 | 0% |
| Food Cartridges | 52 | 52 | 0% |
| Muon Imager | 45 | 45 | 0% |
| Geological Equipment | 25 | 25 | 0% |
| Resonating Separators | 22 | 22 | 0% |
| Water Purifiers | 22 | 22 | 0% |
| Fruit and Vegetables | 18 | 18 | 0% |
| Computer Components | 13 | 13 | 0% |
| H.E. Suits | 13 | 13 | 0% |
| Power Generators | 9 | 9 | 0% |
Last contributions
| Date | CMDR | Amount | Commodities | Supply |
|---|---|---|---|---|
| 03/05/2025 | MAMEHA | 784 | Steel: 784 | Col 285 Sector QW-N b22-3 T4T-21H |