Sync my data Copy table
100%
Remaining: 0
Updated: 11 days ago
Visited by: Light027, Light-027, Light 027
CommodityTotalRemainingProgress
Steel658510100%
CMM Composite523910100%
Aluminium432030100%
Titanium403860100%
Liquid oxygen177220100%
Water76570100%
Ceramic Composites52670100%
Copper26940100%
Polymers24420100%
Insulating Membrane15770100%
Superconductors6960100%
Food Cartridges4640100%
Semiconductors4530100%
Computer Components4240100%
Fruit and Vegetables2790100%
Water Purifiers2030100%
Power Generators1280100%
Medical Diagnostic Equipment510100%
Non-Lethal Weapons500100%

Last contributions

DateCMDRAmountCommoditiesSupply
11 days agoLight 02745Titanium: 45Col 285 Sector ZE-H c10-12 IDA1
11 days agoLight-0271298Titanium: 1298Col 285 Sector ZE-H c10-12 IDA1
11 days agoLight0271298Titanium: 1298Col 285 Sector ZE-H c10-12 IDA1
11 days agoLight271298Titanium: 1298Col 285 Sector ZE-H c10-12 IDA1
11 days agoLight-0271298Titanium: 1298Col 285 Sector ZE-H c10-12 IDA1
11 days agoLight0271298Titanium: 1298Col 285 Sector ZE-H c10-12 IDA1
11 days agoLight 0271232Titanium: 1232Col 285 Sector ZE-H c10-12 IDA1
11 days agoLight271298Titanium: 1298Col 285 Sector ZE-H c10-12 IDA1
11 days agoLight-0271298Titanium: 1298Col 285 Sector ZE-H c10-12 IDA1
11 days agoLight 0271232Titanium: 1232Col 285 Sector ZE-H c10-12 IDA1
11 days agoLight0271298Titanium: 1298Col 285 Sector ZE-H c10-12 IDA1
11 days agoLight271298Titanium: 1298Col 285 Sector ZE-H c10-12 IDA1
11 days agoLight271298Titanium: 1298HIP 81044 IDA1
11 days agoLight 0271232Titanium: 1232HIP 81044 IDA1
11 days agoLight-0271298Titanium: 1298HIP 81044 IDA1
11 days agoLight0271298Titanium: 1298HIP 81044 IDA1
11 days agoLight 027780Aluminium: 780Col 285 Sector ZE-H c10-12 IDA1
11 days agoLight0271298Aluminium: 1298Col 285 Sector ZE-H c10-12 IDA1
11 days agoLight-0271298Aluminium: 1298Col 285 Sector ZE-H c10-12 IDA1
11 days agoLight271298Aluminium: 1298Col 285 Sector ZE-H c10-12 IDA1
11 days agoLight-0271298Aluminium: 1298Col 285 Sector ZE-H c10-12 IDA1
11 days agoLight 0271232Aluminium: 931, Titanium: 301Col 285 Sector ZE-H c10-12 IDA1
11 days agoLight0271298Aluminium: 1298Col 285 Sector ZE-H c10-12 IDA1
11 days agoLight271298Aluminium: 1298Col 285 Sector ZE-H c10-12 IDA1
11 days agoLight 027950Steel: 950Col 285 Sector ZE-H c10-12 IDA2
11 days agoLight-0271298Aluminium: 1298Col 285 Sector ZE-H c10-12 IDA1
11 days agoLight0271298Aluminium: 1298Col 285 Sector ZE-H c10-12 IDA1
11 days agoLight271298Aluminium: 1298Col 285 Sector ZE-H c10-12 IDA1
11 days agoLight 0271232Steel: 1232Col 285 Sector ZE-H c10-12 IDA2
11 days agoLight271298Steel: 1298Col 285 Sector ZE-H c10-12 IDA2
© 2025 CMDR Aymeric45 Email: aymeric@edgalaxy.net Discord: Aymeric45 - Terms of service - Privacy