| Commodity | Total | Remaining | Progress |
|---|---|---|---|
| Steel | 67024 | 0 | 100% |
| CMM Composite | 51004 | 0 | 100% |
| Aluminium | 45220 | 456 | 99% |
| Titanium | 39730 | 0 | 100% |
| Liquid oxygen | 17514 | 0 | 100% |
| Water | 7636 | 0 | 100% |
| Ceramic Composites | 5068 | 0 | 100% |
| Copper | 2816 | 0 | 100% |
| Polymers | 2332 | 0 | 100% |
| Insulating Membrane | 1648 | 0 | 100% |
| Superconductors | 684 | 0 | 100% |
| Food Cartridges | 484 | 0 | 100% |
| Semiconductors | 442 | 0 | 100% |
| Computer Components | 410 | 0 | 100% |
| Fruit and Vegetables | 290 | 0 | 100% |
| Water Purifiers | 210 | 0 | 100% |
| Power Generators | 130 | 0 | 100% |
| Non-Lethal Weapons | 50 | 0 | 100% |
| Medical Diagnostic Equipment | 50 | 0 | 100% |
Last contributions
| Date | CMDR | Amount | Commodities | Supply |
|---|---|---|---|---|
| 17 days ago | Light027 | 1298 | Aluminium: 1298 | Wregoe NO-Z c13-9 IDA1 |
| 17 days ago | Light027 | 1298 | Titanium: 1298 | Wregoe NO-Z c13-9 IDA2 |
| 17 days ago | Light027 | 1298 | Titanium: 1298 | Wregoe NO-Z c13-9 IDA2 |
| 17 days ago | Light027 | 1298 | Titanium: 1298 | Hyades Sector UI-B b2 Waffle Smith |