| Commodity | Total | Remaining | Progress | 
|---|---|---|---|
| Steel | 2208 | 1894 | 14.2% | 
| Titanium | 1661 | 1661 | 0% | 
| Liquid oxygen | 1061 | 287 | 73% | 
| Aluminium | 944 | 152 | 83.9% | 
| Polymers | 208 | 208 | 0% | 
| Bioreducing Lichen | 177 | 177 | 0% | 
| Insulating Membrane | 127 | 127 | 0% | 
| Ceramic Composites | 90 | 0 | 100% | 
| Water | 76 | 76 | 0% | 
| Robotics | 62 | 62 | 0% | 
| Copper | 54 | 54 | 0% | 
| Food Cartridges | 51 | 51 | 0% | 
| Muon Imager | 43 | 43 | 0% | 
| Geological Equipment | 27 | 27 | 0% | 
| Resonating Separators | 22 | 22 | 0% | 
| Water Purifiers | 22 | 22 | 0% | 
| Fruit and Vegetables | 18 | 0 | 100% | 
| Computer Components | 14 | 14 | 0% | 
| H.E. Suits | 13 | 13 | 0% | 
| Power Generators | 9 | 9 | 0% | 
Last contributions
| Date | CMDR | Amount | Commodities | Supply | 
|---|---|---|---|---|
| 13/05/2025 | JOJO LABARJOT | 404 | Ceramic Composites: 90, Steel: 314 | Col 285 Sector DK-K b23-11 TNJ-65L | 
| 04/05/2025 | JOJO LABARJOT | 792 | Fruit and Vegetables: 18, Liquid oxygen: 774 | Col 285 Sector NZ-F c11-9 Drummond City | 
| 03/05/2025 | JOJO LABARJOT | 792 | Aluminium: 792 | Col 285 Sector NZ-F c11-9 TNJ-65L |