Commodity | Total | Remaining | Progress |
---|---|---|---|
Steel | 5483 | 5008 | 8.7% |
Titanium | 4674 | 4674 | 0% |
CMM Composite | 3882 | 3882 | 0% |
Liquid oxygen | 1607 | 1607 | 0% |
Water | 594 | 328 | 44.8% |
Ceramic Composites | 501 | 501 | 0% |
Polymers | 497 | 497 | 0% |
Insulating Membrane | 306 | 306 | 0% |
Copper | 227 | 227 | 0% |
Superconductors | 104 | 0 | 100% |
Food Cartridges | 95 | 0 | 100% |
Semiconductors | 58 | 0 | 100% |
Fruit and Vegetables | 50 | 22 | 56% |
Computer Components | 48 | 0 | 100% |
Water Purifiers | 38 | 0 | 100% |
Power Generators | 20 | 0 | 100% |
Non-Lethal Weapons | 13 | 13 | 0% |
Medical Diagnostic Equipment | 12 | 12 | 0% |
Last contributions
Date | CMDR | Amount | Commodities | Supply |
---|---|---|---|---|
3 days ago | Vegassimus | 24 | Steel: 24 | Col 69 Sector MS-S c4-1 Mitra Terminal |