Commodity | Total | Remaining | Progress |
---|---|---|---|
Steel | 19932 | 0 | 100% |
CMM Composite | 14593 | 0 | 100% |
Aluminium | 12477 | 0 | 100% |
Titanium | 11517 | 2228 | 80.7% |
Liquid oxygen | 5114 | 0 | 100% |
Water | 2195 | 2195 | 0% |
Ceramic Composites | 1338 | 1338 | 0% |
Polymers | 1157 | 367 | 68.3% |
Insulating Membrane | 862 | 432 | 49.9% |
Copper | 728 | 174 | 76.1% |
Superconductors | 330 | 0 | 100% |
Food Cartridges | 237 | 237 | 0% |
Semiconductors | 229 | 0 | 100% |
Computer Components | 206 | 206 | 0% |
Fruit and Vegetables | 140 | 140 | 0% |
Water Purifiers | 102 | 102 | 0% |
Power Generators | 67 | 10 | 85.1% |
Medical Diagnostic Equipment | 26 | 0 | 100% |
Non-Lethal Weapons | 24 | 24 | 0% |
Last contributions
Date | CMDR | Amount | Commodities | Supply |
---|---|---|---|---|
8 days ago | Regshaman | 45 | Aluminium: 45 | Col 285 Sector AV-U b4-0 Asclepios Orbital |
8 days ago | Regshaman | 784 | Aluminium: 784 | Col 285 Sector AV-U b4-0 Asclepios Orbital |
8 days ago | Regshaman | 784 | Aluminium: 784 | Col 285 Sector BQ-W c2-12 Q9G-GKF |
8 days ago | Regshaman | 784 | Aluminium: 784 | Col 285 Sector BQ-W c2-12 Q9G-GKF |
8 days ago | Regshaman | 784 | Aluminium: 784 | Col 285 Sector BQ-W c2-12 Q9G-GKF |
8 days ago | Regshaman | 784 | Liquid oxygen: 784 | Col 285 Sector BQ-W c2-12 Q9G-GKF |