| Commodity | Total | Remaining | Progress |
|---|---|---|---|
| Steel | 6660 | 0 | 100% |
| Titanium | 5534 | 0 | 100% |
| CMM Composite | 4508 | 0 | 100% |
| Liquid oxygen | 1792 | 0 | 100% |
| Water | 741 | 0 | 100% |
| Ceramic Composites | 521 | 0 | 100% |
| Polymers | 521 | 0 | 100% |
| Aluminium | 500 | 0 | 100% |
| Insulating Membrane | 347 | 0 | 100% |
| Copper | 242 | 0 | 100% |
| Superconductors | 112 | 0 | 100% |
| Food Cartridges | 94 | 0 | 100% |
| Semiconductors | 68 | 0 | 100% |
| Computer Components | 62 | 0 | 100% |
| Fruit and Vegetables | 50 | 0 | 100% |
| Water Purifiers | 38 | 0 | 100% |
| Power Generators | 19 | 0 | 100% |
| Non-Lethal Weapons | 13 | 0 | 100% |
| Medical Diagnostic Equipment | 13 | 0 | 100% |
Last contributions
| Date | CMDR | Amount | Commodities | Supply |
|---|---|---|---|---|
| 2 days ago | Light027 | 1055 | Titanium: 1055 | Byua Euq RE-Q d5-66 JFQ-LKH |
| 2 days ago | Light-027 | 1298 | Titanium: 1298 | Byua Euq RE-Q d5-66 JFQ-LKH |
| 2 days ago | Light27 | 1298 | Steel: 1298 | Byua Euq RE-Q d5-66 JFQ-LKH |
| 2 days ago | Light027 | 1298 | Steel: 1298 | Byua Euq RE-Q d5-66 JFQ-LKH |
| 2 days ago | Light 027 | 1254 | Titanium: 1254 | Byua Euq RE-Q d5-66 JFQ-LKH |
| 2 days ago | Light-027 | 1298 | Titanium: 1298 | Byua Euq RE-Q d5-66 JFQ-LKH |