Commodity | Total | Remaining | Progress |
---|---|---|---|
Steel | 2575 | 0 | 100% |
Titanium | 1563 | 1052 | 32.7% |
Aluminium | 1363 | 0 | 100% |
Liquid oxygen | 676 | 0 | 100% |
Polymers | 174 | 0 | 100% |
Insulating Membrane | 101 | 0 | 100% |
Copper | 86 | 0 | 100% |
Ceramic Composites | 81 | 0 | 100% |
Superconductors | 63 | 0 | 100% |
Semiconductors | 35 | 0 | 100% |
Food Cartridges | 26 | 0 | 100% |
Water | 23 | 0 | 100% |
Computer Components | 22 | 0 | 100% |
Micro Controllers | 13 | 0 | 100% |
Water Purifiers | 13 | 0 | 100% |
Power Generators | 9 | 0 | 100% |
Fruit and Vegetables | 9 | 0 | 100% |
Last contributions
Date | CMDR | Amount | Commodities | Supply |
---|---|---|---|---|
17 days ago | M T Whiskey | 1111 | Aluminium: 591, Polymers: 4, Semiconductors: 1, Superconductors: 3, Titanium: 511, Water: 1 | HIP 108408 Mccormick Horizons |
17 days ago | M T Whiskey | 1009 | Copper: 1, Steel: 1008 | Pegasi Sector HX-K b8-2 KNG-0KK |
19 days ago | M T Whiskey | 1088 | Steel: 1088 | HIP 108408 Mccormick Horizons |