Commodity | Total | Remaining | Progress |
---|---|---|---|
Steel | 1982 | 1982 | 0% |
Titanium | 1452 | 1452 | 0% |
Liquid oxygen | 1060 | 1060 | 0% |
Aluminium | 832 | 815 | 2% |
Polymers | 239 | 239 | 0% |
Insulating Membrane | 200 | 200 | 0% |
Water | 171 | 171 | 0% |
Biowaste | 160 | 0 | 100% |
Pesticides | 127 | 0 | 100% |
Agri-Medicines | 115 | 0 | 100% |
Grain | 89 | 89 | 0% |
Ceramic Composites | 79 | 79 | 0% |
Crop Harvesters | 73 | 0 | 100% |
Fruit and Vegetables | 68 | 68 | 0% |
Food Cartridges | 45 | 0 | 100% |
Copper | 45 | 0 | 100% |
Water Purifiers | 32 | 0 | 100% |
Computer Components | 12 | 12 | 0% |
Power Generators | 8 | 8 | 0% |
Last contributions
Date | CMDR | Amount | Commodities | Supply |
---|---|---|---|---|
8 days ago | SHALTOR | 614 | Agri-Medicines: 115, Aluminium: 17, Biowaste: 160, Copper: 45, Crop Harvesters: 73, Food Cartridges: 45, Pesticides: 127, Water Purifiers: 32 | HIP 12139 Mith Ranor |