| Commodity | Total | Remaining | Progress |
|---|---|---|---|
| Steel | 14076 | 14076 | 0% |
| CMM Composite | 11261 | 11261 | 0% |
| Aluminium | 10055 | 9367 | 6.8% |
| Titanium | 8205 | 7972 | 2.8% |
| Liquid oxygen | 3781 | 3781 | 0% |
| Water | 1609 | 1609 | 0% |
| Ceramic Composites | 1207 | 1207 | 0% |
| Polymers | 1046 | 1046 | 0% |
| Insulating Membrane | 644 | 644 | 0% |
| Copper | 644 | 644 | 0% |
| Superconductors | 282 | 282 | 0% |
| Food Cartridges | 242 | 242 | 0% |
| Semiconductors | 161 | 161 | 0% |
| Fruit and Vegetables | 145 | 145 | 0% |
| Computer Components | 145 | 145 | 0% |
| Water Purifiers | 105 | 105 | 0% |
| Power Generators | 65 | 65 | 0% |
| Non-Lethal Weapons | 25 | 25 | 0% |
| Medical Diagnostic Equipment | 25 | 25 | 0% |
Last contributions
| Date | CMDR | Amount | Commodities | Supply |
|---|---|---|---|---|
| 3 days ago | MrRouRou76 | 921 | Aluminium: 688, Titanium: 233 | North America Sector VU-N a7-3 Abed Landing |