Remaining: 6435
Updated: 3 days ago
Visited by:
HeheheCommodity | Total | Remaining | Progress |
---|
Steel | 2321 | 2120 | 8.7% |
Titanium | 1780 | 1780 | 0% |
Aluminium | 1052 | 1052 | 0% |
Liquid oxygen | 762 | 762 | 0% |
Polymers | 204 | 204 | 0% |
Insulating Membrane | 121 | 121 | 0% |
Ceramic Composites | 94 | 94 | 0% |
Copper | 90 | 90 | 0% |
Superconductors | 56 | 56 | 0% |
Semiconductors | 39 | 39 | 0% |
Food Cartridges | 30 | 30 | 0% |
Computer Components | 26 | 26 | 0% |
Water | 25 | 25 | 0% |
Water Purifiers | 16 | 16 | 0% |
Power Generators | 10 | 10 | 0% |
Fruit and Vegetables | 10 | 10 | 0% |
Last contributions
Date | CMDR | Amount | Commodities | Supply |
---|
3 days ago | Hehehe | 201 | Steel: 201 | Idini Gurney Enterprise |
© 2025 CMDR Aymeric45 Email: aymeric@edgalaxy.net Discord: Aymeric45 - Terms of service - Privacy