| Commodity | Total | Remaining | Progress |
|---|---|---|---|
| Steel | 5506 | 0 | 100% |
| Titanium | 4926 | 0 | 100% |
| CMM Composite | 3830 | 3830 | 0% |
| Liquid oxygen | 1591 | 0 | 100% |
| Water | 606 | 606 | 0% |
| Polymers | 511 | 0 | 100% |
| Ceramic Composites | 478 | 478 | 0% |
| Insulating Membrane | 307 | 307 | 0% |
| Copper | 214 | 214 | 0% |
| Superconductors | 104 | 104 | 0% |
| Food Cartridges | 92 | 0 | 100% |
| Semiconductors | 56 | 56 | 0% |
| Fruit and Vegetables | 48 | 0 | 100% |
| Computer Components | 48 | 48 | 0% |
| Water Purifiers | 37 | 0 | 100% |
| Power Generators | 18 | 0 | 100% |
| Medical Diagnostic Equipment | 14 | 14 | 0% |
| Non-Lethal Weapons | 12 | 12 | 0% |
Last contributions
| Date | CMDR | Amount | Commodities | Supply |
|---|---|---|---|---|
| 11/05/2025 | SUCRAM | 177 | Food Cartridges: 92, Fruit and Vegetables: 48, Water Purifiers: 37 | Running Man Sector LD-R b5-0 Betuel Enterprise |