| Commodity | Total | Remaining | Progress | 
|---|---|---|---|
| Steel | 2490 | 0 | 100% | 
| Titanium | 1577 | 741 | 53% | 
| Aluminium | 1288 | 0 | 100% | 
| Liquid oxygen | 693 | 0 | 100% | 
| Polymers | 167 | 0 | 100% | 
| Insulating Membrane | 110 | 0 | 100% | 
| Ceramic Composites | 86 | 0 | 100% | 
| Copper | 84 | 0 | 100% | 
| Superconductors | 59 | 0 | 100% | 
| Semiconductors | 33 | 0 | 100% | 
| Food Cartridges | 25 | 0 | 100% | 
| Computer Components | 21 | 0 | 100% | 
| Water | 21 | 0 | 100% | 
| Micro Controllers | 13 | 0 | 100% | 
| Water Purifiers | 13 | 0 | 100% | 
| Power Generators | 9 | 0 | 100% | 
| Fruit and Vegetables | 9 | 0 | 100% | 
Last contributions
| Date | CMDR | Amount | Commodities | Supply | 
|---|---|---|---|---|
| 5 days ago | Kainam Hunter | 147 | Aluminium: 87, Micro Controllers: 13, Steel: 26, Water: 21 | HIP 79470 Q3X-1HV | 
| 5 days ago | Kainam Hunter | 1232 | Steel: 1232 | Col 285 Sector CH-B c14-2 Q3X-1HV | 
| 5 days ago | Kainam Hunter | 882 | Aluminium: 827, Superconductors: 55 | HIP 79470 WHK-L8X | 
| 5 days ago | Kainam Hunter | 1232 | Steel: 1232 | HIP 79470 $EXT_PANEL_ColonisationShip; Sukhoi Prominence |