| Commodity | Total | Remaining | Progress | 
|---|---|---|---|
| Steel | 1865 | 0 | 100% | 
| Titanium | 1384 | 0 | 100% | 
| Liquid oxygen | 1082 | 893 | 17.5% | 
| Aluminium | 831 | 0 | 100% | 
| Polymers | 223 | 0 | 100% | 
| Insulating Membrane | 201 | 0 | 100% | 
| Water | 167 | 0 | 100% | 
| Biowaste | 150 | 0 | 100% | 
| Pesticides | 117 | 0 | 100% | 
| Agri-Medicines | 112 | 0 | 100% | 
| Grain | 88 | 0 | 100% | 
| Ceramic Composites | 79 | 0 | 100% | 
| Crop Harvesters | 74 | 0 | 100% | 
| Fruit and Vegetables | 71 | 0 | 100% | 
| Food Cartridges | 46 | 0 | 100% | 
| Copper | 46 | 0 | 100% | 
| Water Purifiers | 31 | 0 | 100% | 
| Computer Components | 12 | 0 | 100% | 
| Power Generators | 8 | 0 | 100% | 
Last contributions
| Date | CMDR | Amount | Commodities | Supply | 
|---|---|---|---|---|
| 5 days ago | Kainam Hunter | 152 | Titanium: 152 | HIP 79470 WHK-L8X | 
| 5 days ago | Kainam Hunter | 1232 | Agri-Medicines: 49, Aluminium: 831, Crop Harvesters: 2, Fruit and Vegetables: 24, Insulating Membrane: 42, Liquid oxygen: 189, Polymers: 95 | HIP 79470 Q3X-1HV | 
| 5 days ago | Kainam Hunter | 1232 | Agri-Medicines: 14, Biowaste: 150, Fruit and Vegetables: 23, Insulating Membrane: 117, Polymers: 128, Steel: 633, Water: 167 | HIP 79470 Q3X-1HV |