Commodity | Total | Remaining | Progress |
---|---|---|---|
Steel | 59108 | 58963 | 0.2% |
CMM Composite | 43751 | 43732 | 0% |
Aluminium | 39532 | 39340 | 0.5% |
Titanium | 34097 | 33957 | 0.4% |
Liquid oxygen | 15845 | 15350 | 3.1% |
Water | 6188 | 3503 | 43.4% |
Ceramic Composites | 4646 | 4646 | 0% |
Copper | 2576 | 1804 | 30% |
Polymers | 2180 | 2180 | 0% |
Insulating Membrane | 1343 | 0 | 100% |
Superconductors | 561 | 561 | 0% |
Food Cartridges | 489 | 0 | 100% |
Semiconductors | 329 | 0 | 100% |
Fruit and Vegetables | 288 | 0 | 100% |
Computer Components | 279 | 0 | 100% |
Water Purifiers | 205 | 0 | 100% |
Power Generators | 129 | 0 | 100% |
Non-Lethal Weapons | 48 | 0 | 100% |
Medical Diagnostic Equipment | 48 | 0 | 100% |
Last contributions
Date | CMDR | Amount | Commodities | Supply |
---|---|---|---|---|
2 days ago | DARKNESS FALLEN | 772 | Copper: 772 | Col 359 Sector WA-M b9-6 Meuron Landing |
6 days ago | DARKNESS FALLEN | 772 | Water: 772 | Col 359 Sector WA-M b9-6 Meuron Landing |
11 days ago | DARKNESS FALLEN | 377 | Medical Diagnostic Equipment: 48, Semiconductors: 329 | Col 359 Sector BJ-R c5-30 Moulin Terminal |
12 days ago | DARKNESS FALLEN | 746 | Water: 746 | Col 359 Sector XC-T c4-31 Osiris Freeport |