Commodity | Total | Remaining | Progress |
---|---|---|---|
Steel | 53686 | 53653 | 0.1% |
CMM Composite | 43949 | 43949 | 0% |
Aluminium | 40180 | 40180 | 0% |
Titanium | 33775 | 33775 | 0% |
Liquid oxygen | 14581 | 14581 | 0% |
Water | 6657 | 6657 | 0% |
Ceramic Composites | 4814 | 4814 | 0% |
Copper | 2676 | 2676 | 0% |
Polymers | 2040 | 2040 | 0% |
Insulating Membrane | 1312 | 1312 | 0% |
Superconductors | 591 | 0 | 100% |
Food Cartridges | 480 | 480 | 0% |
Semiconductors | 323 | 122 | 62.2% |
Computer Components | 299 | 299 | 0% |
Fruit and Vegetables | 293 | 293 | 0% |
Water Purifiers | 212 | 212 | 0% |
Power Generators | 136 | 136 | 0% |
Non-Lethal Weapons | 52 | 52 | 0% |
Medical Diagnostic Equipment | 52 | 52 | 0% |
Last contributions
Date | CMDR | Amount | Commodities | Supply |
---|---|---|---|---|
3 days ago | Leerensucher | 792 | Semiconductors: 201, Superconductors: 591 | Col 359 Sector WA-M b9-1 Schottky Point |
3 days ago | Leerensucher | 33 | Steel: 33 | Col 359 Sector WA-M b9-1 Schottky Point |