| Commodity | Total | Remaining | Progress | 
|---|
| Steel | 2438 | 2438 | 0% | 
| Titanium | 1790 | 1790 | 0% | 
| Liquid oxygen | 1714 | 1714 | 0% | 
| Aluminium | 1172 | 1172 | 0% | 
| Wine | 611 | 611 | 0% | 
| Beer | 517 | 517 | 0% | 
| Water | 323 | 323 | 0% | 
| Liquor | 314 | 314 | 0% | 
| Polymers | 296 | 296 | 0% | 
| Insulating Membrane | 246 | 246 | 0% | 
| Tea | 186 | 186 | 0% | 
| Ceramic Composites | 130 | 130 | 0% | 
| Copper | 72 | 72 | 0% | 
| Coffee | 65 | 65 | 0% | 
| Fruit and Vegetables | 40 | 40 | 0% | 
| Water Purifiers | 39 | 39 | 0% | 
| Animal Meat | 37 | 37 | 0% | 
| Fish | 19 | 19 | 0% | 
| Power Generators | 13 | 13 | 0% | 
| Computer Components | 13 | 13 | 0% | 
Last contributions
No data
© 2025 CMDR Aymeric45 Email: aymeric@edgalaxy.net Discord: Aymeric45 - Terms of service - Privacy