Remaining: 6778
Updated: 2 days ago
Visited by:
SALOMONIXCommodity | Total | Remaining | Progress |
---|
Steel | 2512 | 2512 | 0% |
Titanium | 1761 | 1761 | 0% |
Aluminium | 1040 | 1040 | 0% |
Liquid oxygen | 752 | 752 | 0% |
Polymers | 195 | 195 | 0% |
Insulating Membrane | 121 | 121 | 0% |
Ceramic Composites | 96 | 96 | 0% |
Copper | 92 | 92 | 0% |
Superconductors | 56 | 56 | 0% |
Semiconductors | 39 | 39 | 0% |
Food Cartridges | 31 | 31 | 0% |
Computer Components | 25 | 25 | 0% |
Water | 24 | 24 | 0% |
Water Purifiers | 14 | 14 | 0% |
Power Generators | 10 | 10 | 0% |
Fruit and Vegetables | 10 | 10 | 0% |
Last contributions
No data
© 2025 CMDR Aymeric45 Email: aymeric@edgalaxy.net Discord: Aymeric45 - Terms of service - Privacy