Sync my data Copy table
66.8%
Remaining: 67925
Updated: 16 days ago
Visited by: Light027, Light-027, Light27
CommodityTotalRemainingProgress
Steel536914379418.4%
CMM Composite428950100%
Aluminium40409929377%
Titanium333911483855.6%
Liquid oxygen144280100%
Water64360100%
Ceramic Composites50340100%
Copper26420100%
Polymers20010100%
Insulating Membrane12950100%
Superconductors5520100%
Food Cartridges4700100%
Semiconductors3210100%
Fruit and Vegetables2880100%
Computer Components2860100%
Water Purifiers2090100%
Power Generators1280100%
Non-Lethal Weapons510100%
Medical Diagnostic Equipment490100%

Last contributions

DateCMDRAmountCommoditiesSupply
16 days agoLight-0271298Aluminium: 1298Col 285 Sector SA-L b9-3 IDA1
16 days agoLight0271298Aluminium: 1298Col 285 Sector SA-L b9-3 IDA1
16 days agoLight271298Aluminium: 1298Col 285 Sector SA-L b9-3 IDA1
16 days agoLight-0271298Aluminium: 1298Col 285 Sector SA-L b9-3 IDA1
16 days agoLight271298Aluminium: 1298Col 285 Sector SA-L b9-3 IDA1
16 days agoLight0271298Aluminium: 1298Col 285 Sector SA-L b9-3 IDA1
16 days agoLight-0271298Titanium: 1298Klikis Trailblazer Promise
16 days agoLight0271298Titanium: 1298Klikis IDA2
16 days agoLight271298Titanium: 1298Klikis IDA2
17 days agoLight-027604Titanium: 604Col 285 Sector SA-L b9-3 XLF-GAZ
17 days agoLight0271298Titanium: 1298Col 285 Sector SA-L b9-3 XLF-GAZ
17 days agoLight-0271298Titanium: 1298Col 285 Sector SA-L b9-3 XLF-GAZ
17 days agoLight0271298Aluminium: 438, Titanium: 860Col 285 Sector SA-L b9-3 XLF-GAZ
17 days agoLight271298Aluminium: 1298Col 285 Sector SA-L b9-3 XLF-GAZ
17 days agoLight-0271298Aluminium: 1298Col 285 Sector SA-L b9-3 XLF-GAZ
17 days agoLight0271298Aluminium: 1298Col 285 Sector SA-L b9-3 XLF-GAZ
17 days agoLight271298Aluminium: 1298Col 285 Sector SA-L b9-3 XLF-GAZ
17 days agoLight271298Liquid oxygen: 1298Col 285 Sector SA-L b9-3 KBQ-20B
17 days agoLight0271298Liquid oxygen: 1298Col 285 Sector SA-L b9-3 KBQ-20B
17 days agoLight-0271298Liquid oxygen: 1298Col 285 Sector SA-L b9-3 KBQ-20B
17 days agoLight-0271298Liquid oxygen: 1298Col 285 Sector SA-L b9-3 KBQ-20B
17 days agoLight271298Liquid oxygen: 1298Col 285 Sector SA-L b9-3 KBQ-20B
17 days agoLight0271298CMM Composite: 451, Liquid oxygen: 847Col 285 Sector SA-L b9-3 KBQ-20B
17 days agoLight-0271298Steel: 1298Col 285 Sector SA-L b9-3 KBQ-20B
17 days agoLight0271298Steel: 1298Col 285 Sector SA-L b9-3 KBQ-20B
17 days agoLight271298Liquid oxygen: 634, Steel: 664Col 285 Sector SA-L b9-3 KBQ-20B
17 days agoLight-0271298Steel: 1298Col 285 Sector SA-L b9-3 KBQ-20B
17 days agoLight0271298Copper: 1298Col 285 Sector SA-L b9-3 KBQ-20B
17 days agoLight271298Copper: 1298Col 285 Sector SA-L b9-3 KBQ-20B
17 days agoLight-0271298CMM Composite: 1298Col 285 Sector SA-L b9-3 IDA1
© 2025 CMDR Aymeric45 Email: aymeric@edgalaxy.net Discord: Aymeric45 - Terms of service - Privacy