| Commodity | Total | Remaining | Progress |
|---|---|---|---|
| Steel | 74062 | 52676 | 28.9% |
| CMM Composite | 56635 | 19691 | 65.2% |
| Aluminium | 50248 | 50248 | 0% |
| Titanium | 43833 | 20995 | 52.1% |
| Liquid oxygen | 19405 | 15835 | 18.4% |
| Water | 8441 | 0 | 100% |
| Ceramic Composites | 5672 | 0 | 100% |
| Copper | 3138 | 0 | 100% |
| Polymers | 2855 | 0 | 100% |
| Insulating Membrane | 1970 | 0 | 100% |
| Superconductors | 825 | 0 | 100% |
| Food Cartridges | 605 | 0 | 100% |
| Semiconductors | 523 | 0 | 100% |
| Computer Components | 483 | 0 | 100% |
| Fruit and Vegetables | 363 | 0 | 100% |
| Auto-Fabricators | 314 | 0 | 100% |
| Water Purifiers | 263 | 0 | 100% |
| Power Generators | 163 | 0 | 100% |
| Non-Lethal Weapons | 63 | 0 | 100% |
| Medical Diagnostic Equipment | 63 | 0 | 100% |
Last contributions
| Date | CMDR | Amount | Commodities | Supply |
|---|---|---|---|---|
| 9 days ago | BANON DALCASSIAN | 1231 | Steel: 1231 | Col 285 Sector II-I b10-5 Duffy Town |
| 12 days ago | BANON DALCASSIAN | 1232 | Copper: 500, Polymers: 732 | Col 285 Sector OD-S c4-23 T2T-GKZ |
| 12 days ago | BANON DALCASSIAN | 1232 | Steel: 1232 | Col 285 Sector II-I b10-5 Duffy Town |
| 12 days ago | BANON DALCASSIAN | 1232 | Steel: 1232 | Col 285 Sector II-I b10-5 Duffy Town |
| 12 days ago | BANON DALCASSIAN | 1232 | Steel: 1232 | Col 285 Sector II-I b10-5 Duffy Town |
| 12 days ago | BANON DALCASSIAN | 1232 | Steel: 1232 | Col 285 Sector II-I b10-5 Duffy Town |
| 12 days ago | BANON DALCASSIAN | 1232 | Steel: 1232 | Col 285 Sector II-I b10-5 Duffy Town |