Commodity | Total | Remaining | Progress |
---|---|---|---|
Steel | 6728 | 6728 | 0% |
Titanium | 5376 | 4830 | 10.2% |
CMM Composite | 4434 | 4434 | 0% |
Liquid oxygen | 1773 | 1773 | 0% |
Water | 725 | 0 | 100% |
Ceramic Composites | 544 | 544 | 0% |
Polymers | 528 | 528 | 0% |
Aluminium | 491 | 491 | 0% |
Insulating Membrane | 336 | 336 | 0% |
Copper | 250 | 216 | 13.6% |
Superconductors | 108 | 108 | 0% |
Food Cartridges | 91 | 91 | 0% |
Semiconductors | 68 | 43 | 36.8% |
Computer Components | 61 | 61 | 0% |
Fruit and Vegetables | 51 | 51 | 0% |
Water Purifiers | 36 | 36 | 0% |
Power Generators | 19 | 19 | 0% |
Non-Lethal Weapons | 13 | 13 | 0% |
Medical Diagnostic Equipment | 12 | 12 | 0% |
Last contributions
Date | CMDR | Amount | Commodities | Supply |
---|---|---|---|---|
4 hours ago | Banteay Srei | 784 | CMM Composite: 154, Copper: 37, Insulating Membrane: 336, Liquid oxygen: 54, Titanium: 203 | DM99 51.3 K2N-GVB |
24 hours ago | Banteay Srei | 784 | Copper: 34, Semiconductors: 25, Water: 725 | DM99 51.3 K2N-GVB |
24 hours ago | Banteay Srei | 546 | Titanium: 546 | MSJ2009 L1630MIR-43 WFM-25Z |