| Commodity | Total | Remaining | Progress |
|---|---|---|---|
| Steel | 5588 | 396 | 92.9% |
| Titanium | 4843 | 4843 | 0% |
| CMM Composite | 3912 | 3912 | 0% |
| Liquid oxygen | 1553 | 1553 | 0% |
| Water | 621 | 621 | 0% |
| Ceramic Composites | 497 | 497 | 0% |
| Polymers | 497 | 470 | 5.4% |
| Insulating Membrane | 311 | 0 | 100% |
| Copper | 218 | 0 | 100% |
| Superconductors | 100 | 0 | 100% |
| Food Cartridges | 94 | 0 | 100% |
| Semiconductors | 56 | 56 | 0% |
| Fruit and Vegetables | 50 | 50 | 0% |
| Computer Components | 50 | 0 | 100% |
| Water Purifiers | 38 | 23 | 39.5% |
| Power Generators | 19 | 19 | 0% |
| Medical Diagnostic Equipment | 13 | 13 | 0% |
| Non-Lethal Weapons | 13 | 13 | 0% |
Last contributions
| Date | CMDR | Amount | Commodities | Supply |
|---|---|---|---|---|
| 21 hours ago | Octavin | 1298 | Steel: 1298 | Tascheter Sector NS-T a3-3 G2Y-WXZ |
| 21 hours ago | Octavin | 1298 | Steel: 1298 | Tascheter Sector NS-T a3-3 G2Y-WXZ |
| 21 hours ago | Octavin | 1298 | Steel: 1298 | Tascheter Sector NS-T a3-3 G2Y-WXZ |
| 21 hours ago | Octavin | 1298 | Steel: 1298 | Tascheter Sector NS-T a3-3 G2Y-WXZ |
| 46 hours ago | Octavin | 815 | Computer Components: 50, Copper: 218, Food Cartridges: 94, Insulating Membrane: 311, Polymers: 27, Superconductors: 100, Water Purifiers: 15 | Tascheter Sector OS-T a3-5 Hogan Beacon |